2026 Environment Grant Deadlines
Upcoming environment, conservation, water, and climate grant application deadlines for nonprofits and local entities, refreshed weekly from federal, state, and foundation sources. Free to use and link to.
| Deadline | Grant | |
|---|---|---|
| Aug 28, 2026 | FY26 Bureau of Land Management Abandoned Mine Lands and Hazardous Materials - Bureau wideBureau of Land Management | View → |
| Aug 28, 2026 | FY26 Bureau of Land Management Fuels Management and Community Fire Assistance - Bureau wide Bureau of Land Management | View → |
| Aug 28, 2026 | FY26 Bureau of Land Management Forest and Woodlands Resource Management - Bureau WideBureau of Land Management | View → |
| Aug 28, 2026 | FY26 Bureau of Land Management Recreation and Visitor Services - Bureau wideBureau of Land Management | View → |
| Sep 1, 2026 | Pathways to Enable Secure Open-Source EcosystemsU.S. National Science Foundation | View → |
| Sep 8, 2026 | Wetland Mitigation Banking Program Fiscal Year (FY) 2026Natural Resources Conservation Service | View → |
| Sep 8, 2026 | Wetland Mitigation Banking Program Fiscal Year (FY) 2026Natural Resources Conservation Service | View → |
| Sep 8, 2026 | Southwest Border Resource Protection ProgramNational Park Service | View → |
| Sep 8, 2026 | Southwest Border Resource Protection ProgramNational Park Service | View → |
| Sep 11, 2026 | Cooperative Agreement for Affiliated Partner with the Gulf Coast Cooperative Ecosystem Studies Unit (CESU)Geological Survey | View → |
| Sep 11, 2026 | FY26 Bureau of Land Management Wildlife Resource Management Program - Bureau wideBureau of Land Management | View → |
| Sep 11, 2026 | FY26 Bureau of Land Management Wildlife Resource Management Program - Bureau wideBureau of Land Management | View → |
| Sep 14, 2026 | DE-FOA-0003646 Notice of Intent to Issue DE-FOA-0003647 Accelerating Scale-up and Pre-piloting of Emerging Chemical Technologies (ASPECT)Golden Field Office | View → |
| Sep 17, 2026 | U.S Wildland Fire Service BLM-National Interagency Fire Center (NIFC) Joint Fire Science Program (JFSP) Regional Fire Science Exchange AnnouncementBureau of Land Management | View → |
| Sep 20, 2026 | Cooperative Agreement for Affiliated Partner with the Hawaii- Pacific Islands Cooperative Ecosystem Studies Unit (CESU)Geological Survey | View → |
| Sep 21, 2026 | NRCS' Feral Swine Eradication and Control Pilot Program Fiscal Year (FY) 2026Natural Resources Conservation Service | View → |
| Sep 22, 2026 | Advancing Oil and Natural Gas Production and DeliveryNational Energy Technology Laboratory | View → |
| Sep 25, 2026 | Utilizing Equipment to Study Environmental Extrinsic Factors and Enhance Rigor and Reproducibility of Animal Research (R24, Clinical Trials Not-Allowed)National Institutes of Health | View → |
| Sep 25, 2026 | Utilizing Equipment to Study Environmental Extrinsic Factors and Enhance Rigor and Reproducibility of Animal Research (R24, Clinical Trials Not-Allowed)National Institutes of Health | View → |
| Sep 25, 2026 | FY26 Bureau of Land Management Invasive and Noxious Plant Management - Bureau wideBureau of Land Management | View → |
| Sep 28, 2026 | FY26 Bureau of Land Management Plant Conservation and Restoration Management - Bureau wideBureau of Land Management | View → |
| Sep 29, 2026 | Desalination and Water Purification Research Program: Research ProjectsBureau of Reclamation | View → |
| Sep 30, 2026 | F26AS00068 Partners for Fish and Wildlife FY26Fish and Wildlife Service | View → |
| Sep 30, 2026 | F26AS00068 Partners for Fish and Wildlife FY26Fish and Wildlife Service | View → |
| Sep 30, 2026 | Transformative Climate Communities Round 6 IMPLEMENTATION Grant (FY 25-26)Strategic Growth Council | View → |
| Sep 30, 2026 | Transformative Climate Communities Round 6 PLANNING Grant (FY 25-26)Strategic Growth Council | View → |
| Sep 30, 2026 | FY 2024 – 2026 Broad Agency Announcement (BAA), National Marine Fisheries ServiceDOC NOAA - ERA Production | View → |
| Sep 30, 2026 | International Programs & Trade, Invasive Species Program Funding OpportunityForest Service | View → |
| Oct 13, 2026 | Community Forest and Open Space Conservation ProgramForest Service | View → |
| Oct 16, 2026 | FY26 Bureau of Land Management Youth Conservation Corps - Bureau wide Bureau of Land Management | View → |
| Oct 16, 2026 | FY26 Bureau of Land Management Youth Conservation Corps - Bureau wide Bureau of Land Management | View → |
| Oct 19, 2026 | Plant Protection Act Section 7721 Fiscal Year 2027 National Clean Plant Network (NCPN)Animal and Plant Health Inspection Service | View → |
| Oct 24, 2026 | FY2026 Implementation of the Quagga and Zebra Mussel Action Plan (QZAP) in the Western United StatesFish and Wildlife Service | View → |
| Oct 30, 2026 | F26AS00071 Cooperative Endangered Species Conservation Fund: Habitat Conservation Plan Land Acquisition GrantsFish and Wildlife Service | View → |
| Oct 31, 2026 | F25AS00332 Highlands Conservation Act – Competitive Funding RoundFish and Wildlife Service | View → |
| Oct 31, 2026 | F25AS00379 Highlands Conservation Act - Base Funding RoundFish and Wildlife Service | View → |
| Oct 31, 2026 | F25AS00332 Highlands Conservation Act – Competitive Funding RoundFish and Wildlife Service | View → |
| Oct 31, 2026 | F25AS00332 Highlands Conservation Act Competitive Funding RoundFish and Wildlife Service | View → |
| Oct 31, 2026 | F25AS00379 Highlands Conservation Act - Base Funding RoundFish and Wildlife Service | View → |
| Oct 31, 2026 | RESTORE Act Direct Component – Construction and Real Property Acquisition ActivitiesU.S. Dept. of Treasury RESTORE Act Program | View → |
| Nov 16, 2026 | Ethical, Legal and Social Implications (ELSI) Small Research Grant (R03 Clinical Trial Optional)National Institutes of Health | View → |
| Nov 18, 2026 | Ethical, Legal and Social Implications (ELSI) Research (R01 Clinical Trial Optional)National Institutes of Health | View → |
| Dec 8, 2026 | Great Lakes Restoration Initiative: Community Forest and Open Space Conservation ProgramForest Service | View → |
| Dec 16, 2026 | F26AS00104 State ANS Management Plan 2026Fish and Wildlife Service | View → |
| Dec 31, 2026 | WATA Perry Hill Climate Resilience - Climb Phase 2Forests, Parks & Recreation | View → |
| Jan 1, 2027 | ERDC Broad Agency AnnouncementEngineer Research and Development Center | View → |
| Jan 7, 2027 | Intervention Research to Improve Native American Health (R01 Clinical Trial Optional)National Institutes of Health | View → |
| Jan 7, 2027 | Intervention Research to Improve Native American Health (R34 Clinical Trial Optional)National Institutes of Health | View → |
| Jan 15, 2027 | NOI: PROSPECT Program: Providing Opportunities for Specialized Education in Critical TechnologiesGolden Field Office | View → |
| Jan 15, 2027 | NOI: PROSPECT Program: Providing Opportunities for Specialized Education in Critical TechnologiesGolden Field Office | View → |
| Jan 27, 2027 | Biomedical Research Environment and Sponsored Programs Administration Development (BRE-SPAD) Program (UC2- Clinical Trial Not Allowed)National Institutes of Health | View → |
| Jan 27, 2027 | Biomedical Research Environment and Sponsored Programs Administration Development (BRE-SPAD) Program (UC2- Clinical Trial Not Allowed)National Institutes of Health | View → |
| Feb 28, 2027 | Saint Albans Transportation Needs Assessment, Energy Planning, and Technical Center Mobile GreenPublic Service Department | View → |
| Apr 20, 2027 | Environmental Health Sciences Core Centers Program (P30 Clinical Trials Optional)National Institutes of Health | View → |
| Apr 20, 2027 | Environmental Health Sciences Core Centers Program (P30 Clinical Trials Optional)National Institutes of Health | View → |
| Apr 30, 2027 | F26AS00105 National Fish Passage ProgramFish and Wildlife Service | View → |
| Aug 18, 2027 | Blueprint Neurotherapeutics Network (BPN): Biologic-based Drug Discovery and Development for Disorders of the Nervous System (UG3/UH3 Clinical Trial Optional)National Institutes of Health | View → |
| Aug 26, 2027 | Title XVI Water Reclamation and Reuse ProjectsBureau of Reclamation | View → |
| Jan 7, 2028 | NIH Research Project Grant (Parent R01 Clinical Trial Not Allowed)National Institutes of Health | View → |
| Jan 7, 2028 | Dissemination and Implementation Research in Health (R03 Clinical Trial Not Allowed)National Institutes of Health | View → |
| Jan 7, 2028 | Dissemination and Implementation Research in Health (R21 Clinical Trial Optional)National Institutes of Health | View → |
| Jan 7, 2028 | NIH Small Research Grant Program (Parent R03 Clinical Trial Not Allowed)National Institutes of Health | View → |
| Jan 7, 2028 | NIH Research Project Grant (Parent R01 Clinical Trial Required)National Institutes of Health | View → |
| Jan 7, 2028 | NIH Exploratory/Developmental Research Project Grant (Parent R21 Clinical Trial Required)National Institutes of Health | View → |
| Jan 7, 2028 | NIH Exploratory/Developmental Research Project Grant (Parent R21 Clinical Trial Not Allowed)National Institutes of Health | View → |
| Jan 7, 2028 | Dissemination and Implementation Research in Health (R01 Clinical Trial Optional)National Institutes of Health | View → |
| Jan 8, 2028 | DoW’s Energy, Installations, and Environment Innovation Partners ProgramsWashington Headquarters Services | View → |
| Feb 15, 2028 | WaterSMART Cooperative Watershed Management ProgramBureau of Reclamation | View → |
| Feb 28, 2028 | BROWNFIELD REVITALIZATION GRANTEconomic Development | View → |
| Mar 1, 2028 | Environmental influences on Child Health Outcomes (ECHO) Cohort Data and Biospecimen Access (X01 Clinical Trial Not Allowed)National Institutes of Health | View → |
| Mar 1, 2028 | Environmental influences on Child Health Outcomes (ECHO) Cohort Data and Biospecimen Access (X01 Clinical Trial Not Allowed)National Institutes of Health | View → |
| Aug 25, 2028 | Stephen I. Katz Early Stage Investigator Research Project Grant (R01 Clinical Trial Not Allowed)National Institutes of Health | View → |
| Nov 1, 2030 | Outdoor Recreation Legacy Partnership Program (ORLP) Recurring Notice 5 YearNational Park Service | View → |
| Nov 30, 2030 | Readiness and Recreation Initiative (RARI) – Recurring 5 Year NoticeNational Park Service | View → |
Showing 74 dated environment deadlines. Rolling programs aren’t listed here — browse all environment grants.
Link to this resource
Running a nonprofit or environmental newsletter or resource page? Paste this to link your readers to the live list:
<a href="https://findgrants.io/tools/environment-grant-deadlines">2026 Environment Grant Deadlines</a> — updated weekly by FindGrants
Or drop this on your site — a self-updating list of upcoming environment deadlines:
<iframe src="https://findgrants.io/embed/environment-grant-deadlines" width="100%" height="460" style="border:0;max-width:480px" title="Upcoming Environment Grant Deadlines" loading="lazy"></iframe>
More environment resources
All Environment Grants (national) →How to Apply for EPA Brownfields Grants (2026 guide) →Funding hub for environmental nonprofits →Check which grants you qualify for →
Don’t miss an environment deadline
Run your organization’s profile and get a ranked list of the environment and conservation grants you qualify for, plus deadline reminders.
Get Your MatchesFree to search · No account required
Get alerts for searches like this
Receive daily emails when new grants match your criteria.