2026 Environment Grant Deadlines
Upcoming environment, conservation, water, and climate grant application deadlines for nonprofits and local entities, refreshed weekly from federal, state, and foundation sources. Free to use and link to.
| Deadline | Grant | |
|---|---|---|
| Jul 15, 2026 | U.S. Mission New Zealand Annual Program StatementU.S. Mission to New Zealand | View → |
| Jul 16, 2026 | Tire-Derived Aggregate Grant ProgramDepartment of Resources Recycling and Recovery | View → |
| Jul 19, 2026 | Butte Creek/Sutter Bypass Weir 1 Improvement Design and Permitting ProjectFish and Wildlife Service | View → |
| Jul 23, 2026 | FY26 Ruth D. Gates Coral Reef Conservation Grants - Fishery ManagementDOC NOAA - ERA Production | View → |
| Jul 23, 2026 | Advancing Civilian Nuclear Power in TürkiyeBureau of Arms Control and Nonproliferation | View → |
| Jul 24, 2026 | Unleashing Tribal Energy DevelopmentGolden Field Office | View → |
| Jul 27, 2026 | Conservation Innovation Grants (CIG) On-Farm Conservation Innovation Trials for fiscal year (FY) 2026Natural Resources Conservation Service | View → |
| Jul 27, 2026 | CONSERVATION INNOVATION GRANTS (CIG) CLASSIC PROGRAMNatural Resources Conservation Service | View → |
| Jul 30, 2026 | CAL FIRE Forest Health Research Program (FY 2026-27) California Climate Investments Graduate Student Grants (RP-RFP-2026-02)Department of Forestry and Fire Protection | View → |
| Aug 1, 2026 | Elemental Excelerator Climate TechElemental Excelerator | View → |
| Aug 3, 2026 | Strengthening Uzbekistan’s Anti-Corruption Framework to Improve the Investment ClimateBureau of International Narcotics-Law Enforcement | View → |
| Aug 7, 2026 | Environmental Regulatory EnhancementAdministration for Children and Families - ANA | View → |
| Aug 7, 2026 | Native American Research Centers for Health (NARCH) (S06 Clinical Trial Optional)National Institutes of Health | View → |
| Aug 11, 2026 | ECosystem for Leading Innovation in Plasma Science and EngineeringU.S. National Science Foundation | View → |
| Aug 11, 2026 | ECosystem for Leading Innovation in Plasma Science and EngineeringU.S. National Science Foundation | View → |
| Aug 14, 2026 | FY26 Bureau of Land Management Eastern Nevada Conservation, Recreation and Development - NEVADA BLMBureau of Land Management | View → |
| Aug 14, 2026 | F26AS00040_Fiscal Year 2026_Tribal Wildlife Grants (TWG)_NOFOFish and Wildlife Service | View → |
| Aug 14, 2026 | FY26 Bureau of Land Management Eastern Nevada Conservation, Recreation and Development - NEVADA BLMBureau of Land Management | View → |
| Aug 14, 2026 | FY26 Bureau of Land Management Rangeland Resource Management - Bureau wide Bureau of Land Management | View → |
| Aug 24, 2026 | Regional Conservation Partnership Program (RCPP) Classic for federal fiscal year (FY) 2026Natural Resources Conservation Service | View → |
| Aug 24, 2026 | Regional Conservation Partnership Program (RCPP) Alternative Funding Arrangements (AFA) for Federal fiscal year (FY) 2026Natural Resources Conservation Service | View → |
| Aug 24, 2026 | Regional Conservation Partnership Program (RCPP) Classic for federal fiscal year (FY) 2026Natural Resources Conservation Service | View → |
| Aug 24, 2026 | Regional Conservation Partnership Program (RCPP) Alternative Funding Arrangements (AFA) for Federal fiscal year (FY) 2026Natural Resources Conservation Service | View → |
| Sep 1, 2026 | BIA Tribal Energy Development Capacity GrantBureau of Indian Affairs | View → |
| Sep 1, 2026 | DOE Tribal Energy ProgramU.S. Department of Energy | View → |
| Sep 25, 2026 | Utilizing Equipment to Study Environmental Extrinsic Factors and Enhance Rigor and Reproducibility of Animal Research (R24, Clinical Trials Not-Allowed)National Institutes of Health | View → |
| Sep 30, 2026 | Transformative Climate Communities Round 6 PROJECT DEVELOPMENT Grant (FY 25-26)Strategic Growth Council | View → |
| Sep 30, 2026 | Transformative Climate Communities Round 6 PLANNING Grant (FY 25-26)Strategic Growth Council | View → |
| Sep 30, 2026 | Transformative Climate Communities Round 6 PLANNING Grant (FY 25-26)Strategic Growth Council | View → |
| Sep 30, 2026 | F26AS00068 Partners for Fish and Wildlife FY26Fish and Wildlife Service | View → |
| Sep 30, 2026 | JICA SATREPS (Science and Technology Research Partnership)JICA / JST (Japan Science and Technology Agency) | View → |
| Oct 16, 2026 | FY26 Bureau of Land Management Youth Conservation Corps - Bureau wide Bureau of Land Management | View → |
| Oct 16, 2026 | FY26 Bureau of Land Management Youth Conservation Corps - Bureau wide Bureau of Land Management | View → |
| Oct 31, 2026 | F25AS00332 Highlands Conservation Act – Competitive Funding RoundFish and Wildlife Service | View → |
| Oct 31, 2026 | F25AS00379 Highlands Conservation Act - Base Funding RoundFish and Wildlife Service | View → |
| Dec 31, 2026 | WATA Perry Hill Climate Resilience - Climb Phase 2Forests, Parks & Recreation | View → |
| Dec 31, 2026 | Trail Sustainability Improvements, SE Darling Hill KTForests, Parks & Recreation | View → |
| Dec 31, 2026 | Green Mountain HallHousing & Comm Development | View → |
| Jan 1, 2027 | ERDC Broad Agency AnnouncementEngineer Research and Development Center | View → |
| Jan 7, 2027 | Intervention Research to Improve Native American Health (R01 Clinical Trial Optional)National Institutes of Health | View → |
| Jan 7, 2027 | Intervention Research to Improve Native American Health (R34 Clinical Trial Optional)National Institutes of Health | View → |
| Feb 28, 2027 | Saint Albans Transportation Needs Assessment, Energy Planning, and Technical Center Mobile GreenPublic Service Department | View → |
| Apr 20, 2027 | Environmental Health Sciences Core Centers Program (P30 Clinical Trials Optional)National Institutes of Health | View → |
| Apr 20, 2027 | Environmental Health Sciences Core Centers Program (P30 Clinical Trials Optional)National Institutes of Health | View → |
| Apr 30, 2027 | Municipal Planning Grant Funds - Greensboro Housing CharretteHousing & Comm Development | View → |
| Apr 30, 2027 | Municipal Planning Grant Funds - Bridgewater Town Plan UpdateHousing & Comm Development | View → |
| Aug 18, 2027 | Blueprint Neurotherapeutics Network (BPN): Biologic-based Drug Discovery and Development for Disorders of the Nervous System (UG3/UH3 Clinical Trial Optional)National Institutes of Health | View → |
| Aug 26, 2027 | Title XVI Water Reclamation and Reuse ProjectsBureau of Reclamation | View → |
| Aug 31, 2027 | Small, Underserved and Disadvantaged Water System WIIN Grant - 2024 RolloverEnvironmental Conservation | View → |
| Oct 1, 2027 | 2025 Clean Water Board Pollution Control GrantsEnvironmental Conservation | View → |
| Jan 7, 2028 | NIH Research Project Grant (Parent R01 Clinical Trial Not Allowed)National Institutes of Health | View → |
| Jan 7, 2028 | Dissemination and Implementation Research in Health (R03 Clinical Trial Not Allowed)National Institutes of Health | View → |
| Jan 7, 2028 | NIH Exploratory/Developmental Research Project Grant (Parent R21 Clinical Trial Required)National Institutes of Health | View → |
| Jan 7, 2028 | NIH Exploratory/Developmental Research Project Grant (Parent R21 Clinical Trial Not Allowed)National Institutes of Health | View → |
| Jan 8, 2028 | BROWNFIELD REVITALIZATION GRANT-STATE PROGRAM (Dept. ID 7120892402)Economic Development | View → |
| Feb 28, 2028 | BROWNFIELD REVITALIZATION GRANTEconomic Development | View → |
| Mar 1, 2028 | Environmental influences on Child Health Outcomes (ECHO) Cohort Data and Biospecimen Access (X01 Clinical Trial Not Allowed)National Institutes of Health | View → |
| Aug 25, 2028 | Stephen I. Katz Early Stage Investigator Research Project Grant (R01 Clinical Trial Not Allowed)National Institutes of Health | View → |
| Jun 30, 2030 | Proposition 4 – Water RecyclingState Water Resources Control Board | View → |
| Nov 30, 2030 | Readiness and Recreation Initiative (RARI) – Recurring 5 Year NoticeNational Park Service | View → |
| Dec 27, 2030 | GX CHICAGO LLCDepartment of Planning and Development | View → |
Showing 61 dated environment deadlines. Rolling programs aren’t listed here — browse all environment grants.
Link to this resource
Running a nonprofit or environmental newsletter or resource page? Paste this to link your readers to the live list:
<a href="https://findgrants.io/tools/environment-grant-deadlines">2026 Environment Grant Deadlines</a> — updated weekly by FindGrants
Or drop this on your site — a self-updating list of upcoming environment deadlines:
<iframe src="https://findgrants.io/embed/environment-grant-deadlines" width="100%" height="460" style="border:0;max-width:480px" title="Upcoming Environment Grant Deadlines" loading="lazy"></iframe>
More environment resources
All Environment Grants (national) →How to Apply for EPA Brownfields Grants (2026 guide) →Funding hub for environmental nonprofits →Check which grants you qualify for →
Don’t miss an environment deadline
Run your organization’s profile and get a ranked list of the environment and conservation grants you qualify for, plus deadline reminders.
Get Your MatchesFree to search · No account required
Get alerts for searches like this
Receive daily emails when new grants match your criteria.