2026 Arts & Culture Grant Deadlines
Upcoming arts & culture grant application deadlines for nonprofits and cultural organizations — from the NEA, state and regional arts councils, and foundations — refreshed weekly. Free to use and link to.
| Deadline | Grant | |
|---|---|---|
| Aug 28, 2026 | FY26 Bureau of Land Management Abandoned Mine Lands and Hazardous Materials - Bureau wideBureau of Land Management | View → |
| Aug 28, 2026 | FY26 Bureau of Land Management Forest and Woodlands Resource Management - Bureau WideBureau of Land Management | View → |
| Aug 31, 2026 | Reel American: The Road to the Olympic RingsU.S. Mission to Jordan | View → |
| Sep 4, 2026 | Addressing Dementia in Tribal and Urban Indian Communities: CAReS ProgramIndian Health Service | View → |
| Sep 8, 2026 | Wetland Mitigation Banking Program Fiscal Year (FY) 2026Natural Resources Conservation Service | View → |
| Sep 8, 2026 | Southwest Border Resource Protection ProgramNational Park Service | View → |
| Sep 16, 2026 | Scholarly Editions and TranslationsNational Endowment for the Humanities | View → |
| Sep 16, 2026 | Collaborative ResearchNational Endowment for the Humanities | View → |
| Sep 17, 2026 | State Border Security Reinforcement FundDepartment of Homeland Security - FEMA | View → |
| Sep 17, 2026 | Placement and Coordination ProgramAdministration for Children and Families - ORR | View → |
| Sep 21, 2026 | Plant Protection Act Section 7721 Plant Pest and Disease Management and Disaster Prevention Program (PPDMDPP)Animal and Plant Health Inspection Service | View → |
| Sep 21, 2026 | NRCS' Feral Swine Eradication and Control Pilot Program Fiscal Year (FY) 2026Natural Resources Conservation Service | View → |
| Sep 25, 2026 | Metastasis Research Network (U54 Clinical Trial Not Allowed)National Institutes of Health | View → |
| Sep 25, 2026 | FY26 Bureau of Land Management Invasive and Noxious Plant Management - Bureau wideBureau of Land Management | View → |
| Oct 14, 2026 | Revision Applications for Validation of Biomarker Assays Developed Through NIH-Supported Research Grants (R01 Clinical Trial Not Allowed)National Institutes of Health | View → |
| Oct 16, 2026 | FY26 Bureau of Land Management Youth Conservation Corps - Bureau wide Bureau of Land Management | View → |
| Oct 16, 2026 | Specialty Crop Multi-State Grant Program 2026Agricultural Marketing Service | View → |
| Dec 7, 2026 | NEA Arts and Artifacts Domestic Indemnity Program 1, FY2027 (12/26)National Endowment for the Arts | View → |
| Dec 15, 2026 | Collections StewardshipNational Endowment for the Humanities | View → |
| Dec 31, 2026 | DCASE - PRIVATE GRANTSDepartment of Cultural Affairs and Special Events | View → |
| Jan 7, 2027 | Developing novel theory and methods for understanding the genetic architecture of complex human traits (R21 Clinical Trial Not Allowed)National Institutes of Health | View → |
| Jan 7, 2027 | Intervention Research to Improve Native American Health (R34 Clinical Trial Optional)National Institutes of Health | View → |
| Jan 15, 2027 | NOI: PROSPECT Program: Providing Opportunities for Specialized Education in Critical TechnologiesGolden Field Office | View → |
| Feb 11, 2027 | NIDA Animal Genomics Program (U01 Clinical Trial Not Allowed)National Institutes of Health | View → |
| Mar 8, 2027 | NEA Arts and Artifacts International Indemnity Program 2, FY2027 (3/27)National Endowment for the Arts | View → |
| Jun 7, 2027 | NEA Arts and Artifacts Domestic Indemnity Program 2, FY2027 (12/26)National Endowment for the Arts | View → |
| Sep 7, 2027 | Advancement and Innovation in Measurement of Language Development and Predictors (R01 Clinical Trial Not Allowed)National Institutes of Health | View → |
| Sep 30, 2027 | CHEERS Open Period 2 - All Technical AreasAir Force -- Research Lab | View → |
| Nov 16, 2027 | Innovative Screening Approaches and Therapies for Screenable Disorders in Newborns (R01 - Clinical Trial Optional)National Institutes of Health | View → |
| Jan 31, 2028 | Commercial Fishing Occupational Safety Training Project Grants (T03)Centers for Disease Control and Prevention - ERA | View → |
| Mar 5, 2029 | Research Grants in Clinical Informatics (R01 Clinical Trial Optional)National Institutes of Health | View → |
| Mar 5, 2029 | Advancing Bioinformatics, Translational Bioinformatics and Computational Biology Research (R01 Clinical Trial Optional)National Institutes of Health | View → |
| Aug 21, 2076 | Geosciences Core Research: Atmospheric, Geospace, Earth and Ocean Sciences (GEO Core)U.S. National Science Foundation | View → |
| Jan 1, 2099 | Annual Program Statement for U.S. Presentation at International Art BiennalesBureau Of Educational and Cultural Affairs | View → |
| Jan 1, 2099 | Austrian-American Partnership Fund (AAPF)U.S. Mission to Austria | View → |
| Jan 1, 2099 | Annual Program Statement for U.S. Presentation at International Architecture BiennalesBureau Of Educational and Cultural Affairs | View → |
Showing 36 dated arts deadlines. Rolling and annually-set programs aren’t listed here — browse all arts & culture grants.
Link to this resource
Running an arts-council, nonprofit, or cultural-sector newsletter or resource page? Paste this to link your readers to the live list:
<a href="https://findgrants.io/tools/arts-grant-deadlines">2026 Arts & Culture Grant Deadlines</a> — updated weekly by FindGrants
Embed the live widget
Or drop this on your site — a self-updating list of upcoming arts grant deadlines:
<iframe src="https://findgrants.io/embed/arts-grant-deadlines" width="100%" height="460" style="border:0;max-width:480px" title="Upcoming Arts & Culture Grant Deadlines" loading="lazy"></iframe>
More arts resources
Don’t miss an arts grant deadline
Run your organization’s profile and get a ranked list of the arts & culture grants you qualify for, plus deadline reminders.
Get Your MatchesFree to search · No account required
Get alerts for searches like this
Receive daily emails when new grants match your criteria.