2026 Education Grant Deadlines
Upcoming education grant application deadlines for school districts, charter schools, and education nonprofits — from the U.S. Department of Education, state education agencies, and foundations — refreshed weekly. Free to use and link to.
| Deadline | Grant | |
|---|---|---|
| Oct 14, 2026 | Research Experiences for Teachers (RET) in Engineering and Computer ScienceU.S. National Science Foundation | View → |
| Oct 14, 2026 | Tribal Colleges and Universities Program (TCUP)U.S. National Science Foundation | View → |
| Oct 14, 2026 | Assay Validation of High Quality Markers for Clinical Studies in Cancer (UH2/UH3 Clinical Trial Not Allowed)National Institutes of Health | View → |
| Oct 14, 2026 | NCI Pathway to Independence Award for Early-Stage Postdoctoral Researchers (K99/R00 - Independent Clinical Trial Not Allowed)National Institutes of Health | View → |
| Oct 14, 2026 | Assay Validation of High Quality Markers for Clinical Studies in Cancer (UH3 Clinical Trials Not Allowed)National Institutes of Health | View → |
| Oct 14, 2026 | NCI Pathway to Independence Award for Early-Stage Postdoctoral Researchers (K99/R00 - Independent Clinical Trial Required)National Institutes of Health | View → |
| Oct 14, 2026 | Revision Applications for Validation of Biomarker Assays Developed Through NIH-Supported Research Grants (R01 Clinical Trial Not Allowed)National Institutes of Health | View → |
| Oct 15, 2026 | Higher Education Challenge Grants ProgramNational Institute of Food and Agriculture | View → |
| Oct 15, 2026 | Innovative Water Infrastructure Workforce Development GrantEnvironmental Protection Agency | View → |
| Oct 16, 2026 | Strengthening Ghana Health Service laboratory services, diagnostic networks, and systems for a more effective, efficient, and sustainable response to HIV, TB, and other priority health threatsCenters for Disease Control-GHC | View → |
| Oct 16, 2026 | CCRP Initiative: NIH Countermeasures Against Chemical Threats (CounterACT) Basic Research on Chemical Threats that Affect the Nervous System (R01 Clinical Trial Not Allowed)National Institutes of Health | View → |
| Oct 16, 2026 | Annual Recurring University Training and ResearchNational Energy Technology Laboratory | View → |
| Oct 19, 2026 | PRIMED-AI: Data-to-Model Academic-Industrial Partnerships (D2M-AIP) for Precision Medicine with AI: Integrating Imaging with Multimodal Data (UG3/UH3 Clinical Trial Optional)National Institutes of Health | View → |
| Oct 20, 2026 | Historically Black Colleges and Universities - Excellence in Research (HBCU - EiR)U.S. National Science Foundation | View → |
| Oct 20, 2026 | Fiscal Year (FY) 2027 AmeriCorps Seniors RSVP CompetitionAmeriCorps | View → |
| Oct 22, 2026 | Song Brown Registered Nurse Education Programs (RN) 2026 ApplicationDepartment of Health Care Access and Information | View → |
| Oct 23, 2026 | Strengthening Pennsylvania’s Registered Apprenticeship Ecosystem Through the Navigator ProLabor & Industry (Commonwealth of Pennsylvania) | View → |
| Oct 26, 2026 | Climate Program Office (CPO) FY2026 Earth System Science and Services PartnershipDOC NOAA - ERA Production | View → |
| Oct 26, 2026 | Assisting Specialty Crop Exports: Low Oxygen Storage and Packaging Systems for U.S. Tree Nuts with Phytosanitary TraceabilityForeign Agricultural Service | View → |
| Oct 30, 2026 | Cooperative Agreement for Affiliated Partner with the Southern Appalachian Cooperative Ecosystem Studies Unit (CESU)Geological Survey | View → |
| Oct 30, 2026 | Division of Boating and Waterways Aquatic Center Boating Safety Education Grant FY26Department of Parks and Recreation | View → |
| Oct 30, 2026 | BJA FY 2026 Students, Teachers, and Officers Preventing (STOP) School Violence ProgramBureau of Justice Assistance | View → |
| Oct 30, 2026 | FY27 Nurse Educator Fellowship ProgramBoard Of Higher Education (State of Illinois) | View → |
| Nov 2, 2026 | Tribal Colleges Extension Program Special EmphasisNational Institute of Food and Agriculture | View → |
| Nov 2, 2026 | National Indian Health Outreach and EducationIndian Health Service | View → |
| Nov 4, 2026 | 1890 Institution Teaching, Research, and Extension Capacity Building Grants ProgramNational Institute of Food and Agriculture | View → |
| Nov 5, 2026 | Developing novel theory and methods for understanding the genetic architecture of complex human traits (R01 Clinical Trial Not Allowed)National Institutes of Health | View → |
| Nov 6, 2026 | Fiscal Year 2027 Defense University Research Instrumentation Program (DURIP)Air Force Office of Scientific Research | View → |
| Nov 6, 2026 | Fiscal Year (FY) 2027 Department of War (DoW) Defense University Research Instrumentation Program (DURIP)Dept of the Army -- Materiel Command | View → |
| Nov 6, 2026 | Student Housing and Basic Needs Stability ProjectCommunity College Board (State of Illinois) | View → |
| Nov 6, 2026 | Fiscal Year (FY) 2027 Department of War (DoW) Defense University Research Instrumentation Program (DURIP)Office of Naval Research | View → |
| Nov 6, 2026 | Secondary Analysis and Integration of Existing Data to Elucidate Cancer Risk and Related Outcomes (R01 Clinical Trial Not Allowed)National Institutes of Health | View → |
| Nov 9, 2026 | OJJDP FY 2026 Community and Schools Youth Drug Prevention ProgramOffice of Juvenile Justice Delinquency Prevention | View → |
| Nov 10, 2026 | Capacity Building Grants for Non-Land-Grant Colleges of Agriculture ProgramNational Institute of Food and Agriculture | View → |
| Nov 10, 2026 | Impact Aid Discretionary Construction Grant Program - 84.041COffice of Elementary and Secondary Education | View → |
| Nov 12, 2026 | ROSES 2025: C.2 Solar System ScienceNASA Headquarters | View → |
| Nov 13, 2026 | Environmental Education Grants ProgramEnvironmental Protection (Commonwealth of Pennsylvania) | View → |
| Nov 13, 2026 | NIDA Mentored Clinical Scientist Development Program Award in Substance Use and Substance Use Disorder Research (K12 Clinical Trial Optional)National Institutes of Health | View → |
| Nov 16, 2026 | NIJ FY 2026 Research and Evaluation on Justice System Responses to Illegal ImmigrationNational Institute of Justice | View → |
| Nov 16, 2026 | OJJDP FY 2026 Internet Crimes Against Children On-Line Child Protection System (ICACCOPS)Office of Juvenile Justice Delinquency Prevention | View → |
| Nov 16, 2026 | OJJDP FY 2026 Juvenile Justice System EnhancementsOffice of Juvenile Justice Delinquency Prevention | View → |
| Nov 16, 2026 | FY27 Adult Education - Digital InstructionCommunity College Board (State of Illinois) | View → |
| Nov 16, 2026 | Ethical, Legal and Social Implications (ELSI) Small Research Grant (R03 Clinical Trial Optional)National Institutes of Health | View → |
| Nov 17, 2026 | Secondary Analysis and Integration of Existing Data to Elucidate Cancer Risk and Related Outcomes (R21 Clinical Trials Not Allowed)National Institutes of Health | View → |
| Nov 18, 2026 | Ethical, Legal and Social Implications (ELSI) Research (R01 Clinical Trial Optional)National Institutes of Health | View → |
| Nov 18, 2026 | Ethical, Legal and Social Implications (ELSI) Exploratory/Developmental Research Grant (R21 Clinical Trial Optional)National Institutes of Health | View → |
| Nov 20, 2026 | Preschool Development Grant Birth Through Five (PDG B-5) SMART GrantAdministration for Children and Families | View → |
| Nov 23, 2026 | NIJ FY 2026 Research and Evaluation on School SafetyNational Institute of Justice | View → |
| Nov 24, 2026 | Competing Revisions to Existing NIH Single Project Research Grants and Cooperative Agreements (Clinical Trial Optional)National Institutes of Health | View → |
| Dec 3, 2026 | Hispanic-Serving Institutions Education Grants ProgramNational Institute of Food and Agriculture | View → |
| Dec 3, 2026 | Emerging Global Leader Award (K43 Independent Clinical Trial Not Allowed)National Institutes of Health | View → |
| Dec 3, 2026 | Emerging Global Leader Award (K43 Independent Clinical Trial Required)National Institutes of Health | View → |
| Dec 4, 2026 | Solar System Exploration Research Virtual Institute Cooperative Agreement Notice-5 (SSERVI CAN-5)NASA Headquarters | View → |
| Dec 4, 2026 | NIH Research Software Engineer (RSE) Award (R50 Clinical Trials Not Allowed)National Institutes of Health | View → |
| Dec 9, 2026 | IUSE: Innovation in Two-Year College STEM Education (ITYC)U.S. National Science Foundation | View → |
| Dec 11, 2026 | Fiscal Year (FY) 2027 Department of the Navy (DoN) Historically Black Colleges and Universities/Minority Institutions (HBCU/MI) ProgramOffice of Naval Research | View → |
| Dec 14, 2026 | Systematic Characterization of Genomic Variation to Assess Effects of Individual Variants on Genome Function and Phenotype (UM1 Clinical Trials Not Allowed)National Institutes of Health | View → |
| Dec 15, 2026 | Arctic Doctoral Dissertation Research Improvement Grants (Arctic DDRIG) Arctic Social Sciences, Arctic System Sciences, and Arctic Observing Network (DDRIG)U.S. National Science Foundation | View → |
| Dec 31, 2026 | WIIN 2107: Voluntary School and Child Care Lead Testing and Reduction GrantEnvironmental Protection (Commonwealth of Pennsylvania) | View → |
| Dec 31, 2026 | Agriculture and Food Research Initiative Competitive Grants Program Education and Workforce DevelopmentNational Institute of Food and Agriculture | View → |
Showing 60 dated education deadlines. Rolling and annually-set programs aren’t listed here — browse all education grants.
Link to this resource
Running an education, district, or nonprofit newsletter or resource page? Paste this to link your readers to the live list:
<a href="https://findgrants.io/tools/education-grant-deadlines">2026 Education Grant Deadlines</a> — updated weekly by FindGrants
More education resources
Don’t miss an education grant deadline
Run your organization’s profile and get a ranked list of the education grants you qualify for, plus deadline reminders.
Get Your MatchesFree to search · No account required
Get alerts for searches like this
Receive daily emails when new grants match your criteria.