Federal Contracts in North Dakota
Recent federal contract opportunities and awards in North Dakota, updated daily from SAM.gov.
| Title | Agency | NAICS | Amount | Date | Link |
|---|---|---|---|---|---|
| 437-22-108, PLACE CHILLED WATER PUMPS ON EPOWER - FAR | Department of Veterans Affairs | — | $338,898 | 3/20/2026 | SAM.gov |
| ND-ARROWWOOD NWR-PULL TYPE GRADER | Department of the Interior | — | $30,195 | 3/19/2026 | SAM.gov |
| T86 T4 SKIDSTEER FOR BS LINE CREW TO REPLACE ASSET # B160103 PER ATTACHED SPEC | Department of Energy | — | $150,508 | 3/18/2026 | SAM.gov |
| FIRM FIXED PRICE AWARD FOR CONSTRUCTION SERVICES TO PAINT AND MAINTAIN PEACEFUL VALLEY RANCH HOUSE AT THEODORE ROOSEVELT NP AS A RESULT OF A RESPONSIBLE ELECTRONIC QUOTES RECEIVED IN RESPONSE TO RFQ 140P6326Q0005. | Department of the Interior | — | $76,475 | 3/18/2026 | SAM.gov |
| ND OMAD 2024(1) MINUTEMAN MISSILE ACCESS ROAD | TRANSPORTATION, DEPARTMENT OF.FEDERAL HIGHWAY ADMINISTRATION.6982AF CENTRAL FEDERAL LANDS DIVISI | 237310 | — | 3/13/2026 | SAM.gov |
| Theodore Roosevelt NP-Restripe Roads | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.MWR NEKOTA(63000) | 237310 | — | 3/13/2026 | SAM.gov |
| ND OMAD 2024(1) MINUTEMAN MISSILE ACCESS ROADS THE PURPOSE OF THIS CONSTRUCTION CONTRACT IS TO RE-GRAVEL SEVERAL MILES OF EXISTING GRAVEL ROADS IN VARIOUS COUNTIES WITHIN NORTH DAKOTA. | Department of Transportation | — | $4,335,000 | 3/13/2026 | SAM.gov |
| Construction of New Airport Traffic Control Tower (ATCT) - Grand Forks, ND | TRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.697DCK REGIONAL ACQUISITIONS SVCS | 236220 | — | 3/12/2026 | SAM.gov |
| Garrison Spillway Chute Subdrain Inspection Garrison Dam, ND | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST OMAHA.W071 ENDIST OMAHA | 541990 | — | 3/10/2026 | SAM.gov |
| Dorm Cooktops | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE GLOBAL STRIKE COMMAND.FA4528 5 CONS | 333310 | — | 3/10/2026 | SAM.gov |
| Dorm Microwaves | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE GLOBAL STRIKE COMMAND.FA4528 5 CONS | 335220 | — | 3/10/2026 | SAM.gov |
| Polysomnography Sleep and Home Studies for Quentin N Burdick Memorial Health Care Facility in Belcourt, ND | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.INDIAN HEALTH SERVICE.INDIAN HEALTH SERVICE | 621498 | — | 3/9/2026 | SAM.gov |
| EDGELEY AND FORMAN SUBSTATIONS, SERVICE BUILDING ROOF REPLACEMENTS, NORTH DAKOTA | Department of Energy | — | $245,025 | 3/9/2026 | SAM.gov |
| Minot Air Traffic Control Tower (ATCT) and System Support Unit (SSU) Janitorial Services, ND | TRANSPORTATION, DEPARTMENT OF.FEDERAL AVIATION ADMINISTRATION.697DCK REGIONAL ACQUISITIONS SVCS | 561720 | — | 3/6/2026 | SAM.gov |
| NCHS VSCP | Department of Health and Human Services | — | $146,724 | 3/4/2026 | SAM.gov |
| (2) JD R280 DISC MOWER - 7 DISCS | Department of the Interior | — | $30,289.46 | 3/2/2026 | SAM.gov |
| ND FTFW DESL 11(4) AUTO TOUR ROUTE CONSTRUCTION CONTRACT | Department of Transportation | — | $1,241,071.89 | 2/24/2026 | SAM.gov |
| SMALL ARTICULATED LOADER (BOBCAT L28) WITH 52" ANGLE BROOM ATTACHMENT AND TRADE-IN CREDIT (2002 JOHN DEERE 1435) | Department of the Interior | — | $48,981 | 2/24/2026 | SAM.gov |
| THRO - URGENT WATERMAIN REPAIRS 2026 | Department of the Interior | — | $18,630 | 2/24/2026 | SAM.gov |
| REMOTE CONTROL SYSTEMS FOR ADCP'S IAW SALIENTS FY26 REQ# 15722 SPECIAL ORDER # S26006 | Department of the Interior | — | $26,810 | 2/19/2026 | SAM.gov |
| ND- GARRISON DAM NFH- BOILER REPAIR | Department of the Interior | — | $2,836 | 2/17/2026 | SAM.gov |
| PROJECT GP22TM300H10 BELCOURT RTU & CABINET REPLACEMENT | Department of Health and Human Services | — | $277,000 | 2/6/2026 | SAM.gov |
| FORT YATES DUPLEX-SITE WORK | Department of Health and Human Services | — | $184,313.49 | 2/4/2026 | SAM.gov |
| REMOTE CONTROL SYSTEMS FOR ADCP'S IAW SALIENTS FY25 REQ# 15680 SPECIAL ORDER # S25092 | Department of the Interior | — | $20,070 | 2/3/2026 | SAM.gov |
| DK-DAM TENDER HOUSE ROOF REPLACEMENT | Department of the Interior | — | $27,864 | 2/3/2026 | SAM.gov |
| REMOTE CONTROL SYSTEMS FOR ADCP'S IAW SALIENTS FY25 REQ# 15653 SPECIAL ORDER # S25077 | Department of the Interior | — | $36,225 | 1/23/2026 | SAM.gov |
| PRINTER | Department of the Interior | — | $8,750 | 1/14/2026 | SAM.gov |
| REPLACE FAILED WATER HEATER AT BISMARCK WAREHOUSE | Department of Energy | — | $10,615 | 1/13/2026 | SAM.gov |
| 437-23-105 REPLACE FIRE ALARM SYSTEM | Department of Veterans Affairs | — | $6,358,800 | 1/9/2026 | SAM.gov |
| SKID LOADER | Department of Veterans Affairs | — | $81,929 | 1/6/2026 | SAM.gov |
| MULTI-DOOR REPLACEMENT & REPAIR, GP25TM400H06 | Department of Health and Human Services | — | $319,390 | 11/6/2025 | SAM.gov |
| SBIR I PLANT HEALTH MONITORING WITH MULTIMODE IMAGING AND ARTIFICIAL INTELLIGENCE | National Aeronautics and Space Administration | — | $174,016 | 9/29/2025 | SAM.gov |
| INSTALL EXTERIOR DOORS, GRAND FORKS, ND AND INSTALL EXTERIOR DOORS, GRAND FORKS, ND | Department of Homeland Security | — | $394,620.63 | 9/29/2025 | SAM.gov |
| FACILITY REPAIRS, GRAND FORKS, ND | Department of Homeland Security | — | $295,636.58 | 9/29/2025 | SAM.gov |
| QUARTERS EXTERIOR IMPROVEMENTS, FORT YATES, ND | Department of Health and Human Services | — | $337,390.54 | 9/25/2025 | SAM.gov |
| ND CHASE LAKE NWR COLD STORAGE DOORS | Department of the Interior | — | $24,474.29 | 9/25/2025 | SAM.gov |
| ND-CROSBY WMD-EMERGENCY STORM REPAIR OF OFFICE AND HOUSING EXTERIOR WALLS, ROOF, SOFFIT, AND WINDOWS | Department of the Interior | — | $239,600 | 9/24/2025 | SAM.gov |
| REPLACE AIR CONDITIONING UNIT IN BUILDING #2 | Department of Agriculture | — | $9,053.57 | 9/22/2025 | SAM.gov |
| GREENHOUSE HEATER REPLACEMENT, MANDAN, NORTH DAKOTA | Department of Agriculture | — | $205,800 | 9/18/2025 | SAM.gov |
| REMOVE/REPLACE DOORS BIE BUS GARAGE TMES | Department of the Interior | — | $235,000 | 8/26/2025 | SAM.gov |
| TRACTOR | Department of Agriculture | — | $68,043 | 8/25/2025 | SAM.gov |
| 437-25-103, 3 YEAR ELECTRICAL TESTING & MAINTENANCE | Department of Veterans Affairs | — | $2,099,706 | 8/1/2025 | SAM.gov |
| FORT YATES QUARTERS (N01) SERVICE LINE REPAIR | Department of Health and Human Services | — | $32,881.02 | 7/30/2025 | SAM.gov |
| AIR HANDLING UNITS (AHU) REPLACEMENT PROJECTS CPAIS REALTY ASSET NUMBER: 545000B001 | Department of Agriculture | — | $2,802,025.63 | 7/21/2025 | SAM.gov |
| FIRM FIXED-PRICE, NON-PERSONAL HEALTHCARE SERVICE, COMMERCIAL ITEM, PO AGAINST AWARDED CONTRACT 75H70625F80035 POINT-OF-SALE INSURANCE BILLING FROM THE PHARMACY DEPARTMENT. INDIAN HEALTH SERVICE HOSPITAL, FORT YATES NORTH DAKOTA AND MCLAUGHLIN CLINIC | Department of Health and Human Services | — | $4,800 | 6/13/2025 | SAM.gov |
| PHARMACY FUME HOODS INSPECTION AND CERTIFICATION SERVICES | Department of Veterans Affairs | — | $84,998 | 5/1/2025 | SAM.gov |
| THEODORE ROOSEVELT NP NORTH UNIT CAMPGROUND WATER RENOVATIONS | Department of the Interior | — | $508,317 | 4/11/2025 | SAM.gov |
| NORTH DAKOTA - NATIONAL ASSESSMENT OF EDUCATIONAL PROGRESS (NAEP) STATE COORDINATOR | Department of Education | — | $346,308 | 4/1/2025 | SAM.gov |
| ND-GARRISON DAM NFH-REPAIR ROOF MAIN BLD | Department of the Interior | — | $3,210 | 3/12/2025 | SAM.gov |
| 437-24-105 CORRECT AWE BOILER PLANT FINDINGS FARGO, ND | Department of Veterans Affairs | — | $466,071.3 | 3/4/2025 | SAM.gov |
Get contract alerts for North Dakota on FindGrants
Receive daily email alerts when new federal contracts are posted in North Dakota.
Sign up free