Federal Contracts in Louisiana
Recent federal contract opportunities and awards in Louisiana, updated daily from SAM.gov.
| Title | Agency | NAICS | Amount | Date | Link |
|---|---|---|---|---|---|
| BUILDING AND ENERGY MANAGEMENT CONTROL SYSTEM SERVICE FOR THE METASYS BUILDING AUTOMATION SYSTEM (JOHNSON CONTROLS) AT THE OVERTON BROOKS VA MEDICAL CENTER | Department of Veterans Affairs | — | $155,307.44 | 4/1/2026 | SAM.gov |
| SERVICE/MAINTENANCE AGREEMENT, COOLING SYSTEM HEADHOUSE, STORAGE FACILITY B052, ARDOYNE FARM AT 501 BULL RUN ROAD. SCHRIEVER, LA 70395. PER PROPOSAL #: 8572732, GSA CONTRACT 47QSWA20D002A. PERIOD OF PERFORMANCE: 4/1/2026 - 3/31/2027. | Department of Agriculture | — | $19,395 | 4/1/2026 | SAM.gov |
| LAKE CHARLES, LA (LCH) SSJ PURCHASE FOR RCAG TOWERS; 1 40FT SELF SUPPORTING TOWER AND A 20FT SELF SUPPORTING TOWER IN ACCORDANCE WITH THE SOW | Department of Transportation | — | $121,835 | 3/17/2026 | SAM.gov |
| DUPONT CONTRACT 6973GH-25-D-00004 | Department of Transportation | — | $92,946.86 | 3/17/2026 | SAM.gov |
| USDA-Forest Svc Multi-Bridge Repair Kisatchie NF LOUISIANA | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 11 | 237310 | — | 3/13/2026 | SAM.gov |
| Replace Flooring at USCG Station Venice, LA | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE NEW ORLEANS(00029) | 238330 | — | 3/13/2026 | SAM.gov |
| MFR Facilities Power Washing | DEPT OF DEFENSE.DEPT OF THE NAVY.USMC.MARCORP I&L.DIRECTOR OF CONTRACTING | 561790 | — | 3/13/2026 | SAM.gov |
| FY26 State Family Programs Workshop and Youth Symposium | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO LA.USPFO LA PROCUREMENT.W7NB USPFO ACTIVITY LA ARNG | 721110 | — | 3/12/2026 | SAM.gov |
| 26Z5AT8-FCI HEATING REPAIR | Department of Justice | — | $133,126 | 3/12/2026 | SAM.gov |
| Supply and Deliver Fuel/Grease for Tensas Cocodrie Pumping Plant (TCPP) | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION MISSISSIPPI VALLEY.ENDIST VICKSBURG.W07V ENDIST VICKSBURG | 324110 | — | 3/12/2026 | SAM.gov |
| Topside Equipment Repair and Maintenance Aboard the Dredge Wheeler | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION MISSISSIPPI VALLEY.ENDIST NEW ORLEANS.W07V ENDIST NEW ORLEANS | 336611 | — | 3/12/2026 | SAM.gov |
| PREMO BRAND FIREBALL SPHERES | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.Kisatchie National Forest | 332994 | — | 3/12/2026 | SAM.gov |
| Repair Liebert Unit ACU 2-1 in Server Room (Sector New Orleans) | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE NEW ORLEANS(00029) | 238220 | — | 3/12/2026 | SAM.gov |
| TO DESIGN AND INSTALL ELECTRONIC SECURITY SYSTEMS (ESS) AT THE ICE FIELD OFFICE IN LAFAYETTE, LA. | General Services Administration | — | $154,824.03 | 3/11/2026 | SAM.gov |
| EMERGENCY HVAC REPAIRS AT PACC | Department of the Interior | — | $26,763.55 | 3/11/2026 | SAM.gov |
| Grand Isle and Vicinity, Hurricane Ida Repairs, Stone Segmented Breakwaters, Jefferson Parish, LA Ed 26-001 | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION MISSISSIPPI VALLEY.ENDIST NEW ORLEANS.W07V ENDIST NEW ORLEANS | 237990 | — | 3/10/2026 | SAM.gov |
| Amendment 1 - Chiller Compressor Replacement - Alexandria LA VAMC | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.256-NETWORK CONTRACT OFFICE 16 (36C256) | 238220 | — | 3/10/2026 | SAM.gov |
| CONSTRUCTION MONITORING SERVICES SW BORDER | Department of Homeland Security | — | $8,078,087 | 3/10/2026 | SAM.gov |
| 12445126B0013 Kisatchie National Forest Road Maintenance SERVICES and CONSTRUCTION IDIQ | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 11 | 237310 | — | 3/9/2026 | SAM.gov |
| 12445126B0011 NFSR 205 Pavement Reconstruction LOUISIANA | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 11 | 237310 | — | 3/9/2026 | SAM.gov |
| YUM-2 WELLTON CONSTRUCTION AND ENVIRONMENTAL MONITORING SERVICES | Department of Homeland Security | — | $5,472,502.06 | 3/9/2026 | SAM.gov |
| QIC RCAG INFRASTRUCTURE REPLACEMENT PROJECTS IN INTRACOASTAL CITY, LA IN ACCORDANCE WITH THE SOW,SPECS AND DRAWINGS. | Department of Transportation | — | $1,237,151.24 | 3/9/2026 | SAM.gov |
| WATER TESTING | Department of Veterans Affairs | — | $81,110 | 3/6/2026 | SAM.gov |
| 667-24-255 BLDG. 55 ACCESSIBILITY RAMP | Department of Veterans Affairs | — | $398,616.74 | 2/27/2026 | SAM.gov |
| PROJ 667-25-900 - EMERGENCY EROSION MITIGATION - CONSTRUCTION | Department of Veterans Affairs | — | $899,928 | 2/25/2026 | SAM.gov |
| LA-SPEC AGNT-LACOMBE LA-FLOOR & WALL REP | Department of the Interior | — | $14,190.92 | 2/25/2026 | SAM.gov |
| RENOVATE WALLS, DOORS, AND FINISHES IN SUITE 211 IAW THE DESIGN DRAWINGS AND SPECIFICATIONS AT THE POST OFFICE AND FEDERAL COURTHOUSE IN ALEXANDRIA, LA. | General Services Administration | — | $234,007.16 | 2/24/2026 | SAM.gov |
| CREOLE, LA - RESEALING SERVICES FOR 4C0 RTR SHELTER IN ACCORDANCE WITH THE SPECIFICATIONS AND ANY ADDITIONAL DOCUMENTATION PROVIDED UPON RECEIPT OF THE AWARD. | Department of Transportation | — | $9,998 | 2/23/2026 | SAM.gov |
| MISSION CRITICAL: APPREHENDING FUGITIVES FY26 SOGTC-26-0049 (USMS-0002) TASERS ACCESSORIES | Department of Justice | — | $29,073.4 | 2/20/2026 | SAM.gov |
| DUPONT CONTRACT 6973GH-25-D-00004 | Department of Transportation | — | $57,071.85 | 2/13/2026 | SAM.gov |
| JELA-318919-DS22-TITLE III, BARATARIA TRAILS | Department of the Interior | — | $166,220.76 | 2/4/2026 | SAM.gov |
| NEW SSC ALEXIS JOHNSON | Department of the Interior | — | $40,089 | 2/2/2026 | SAM.gov |
| LCH LOC + GS INFRASTRUCTURE REPLACEMENT PROJECTS IN LAKE CHARLES, LA IN ACCORDANCE WITH THE SOW, SPECS AND DRAWINGS. | Department of Transportation | — | $833,175 | 2/2/2026 | SAM.gov |
| 3 YEAR RENEWAL FUGRO MARINESTAR DGNSS SATELLITE POSITIONING DATA SUBSCRIPTION FOR 2 SEPTENTRIO RECEIVERS | Department of Commerce | — | $35,100 | 2/1/2026 | SAM.gov |
| EMERGENCY SEWER REPAIR | Department of Justice | — | $10,000 | 1/30/2026 | SAM.gov |
| TASK ORDER FOR GENERAL PROJECT SUPPORT, MEETING ATTENDANCE, AND REPORTING - CONTRACT YEAR 1 | Department of Energy | — | $507,650 | 1/30/2026 | SAM.gov |
| NHDP169 C 7164 MUSEUM SUPPORT SERVICES | Department of Health and Human Services | — | $50,415.2 | 1/22/2026 | SAM.gov |
| SRS PINEVILLE ROOF REPAIR: THIS PROJECT IS TO REPAIR ROOF DAMAGE AT THE SRS'S FSL LOCATED AT THE ALEXANDRIA FORESTRY CENTER IN PINEVILLE, LA. | Department of Agriculture | — | $39,825 | 1/12/2026 | SAM.gov |
| THIS REQUIREMENT IS FOR THE UPGRADE OF THE COPY ROOM CEILING AT THE COURT COPY ROOM IN THE HALE BOGGS FEDERAL BUILDING LOCATED IN NEW ORLEANS, LOUISIANA. | General Services Administration | — | $21,958.02 | 1/8/2026 | SAM.gov |
| UNITED STATES DISTRICT COURT RENOVATION OF THE JUDGE AND STAFF RESTROOMS IN CHAMBERS 525, NEW ORLEANS, LOUISIANA 70130 | General Services Administration | — | $37,971.55 | 1/7/2026 | SAM.gov |
| UNITED STATES DISTRICT COURT CHAMBERS 508, RENOVATION LOCATED AT HALE BOGGS FEDERAL BUILDING, 500 POYDRAS STREET, NEW ORLEANS, LOUISIANA 70130 | General Services Administration | — | $88,586.1 | 1/6/2026 | SAM.gov |
| TITLE: FENTANYL FREE AMERICA- BILLBOARDS REQUESTOR: ALISON L GRANDE POP DATES: 12/22/2025 TO 04/20/2026 | Department of Justice | — | $24,000 | 12/23/2025 | SAM.gov |
| JELA-318919-DS22-CMR SERVICES FOR BARATARIA TRAILS | Department of the Interior | — | $441,070 | 12/19/2025 | SAM.gov |
| RENOVATE BANKRUPTCY RESTROOMS B717 AND B719 LOCATED AT HALE BOGGS FEDERAL BUILDING, 500 POYDRAS STREET, NEW ORLEANS, LOUISIANA 70130 | General Services Administration | — | $28,901.02 | 12/17/2025 | SAM.gov |
| THE DOE STRATEGIC PETROLEUM RESERVE (SPR) IS CURRENTLY ENGAGED IN LITIGATION AT THE CIVILIAN BOARD OF CONTRACT APPEALS (CBCA). SPECIALIZED LEGAL SUPPORT SERVICES FOR WELL OVER 100,000 DOCUMENTS NEEDING TO BE REVIEWED AND PREPARED FOR DOCUMENT PRODUC | Department of Energy | — | $246,850 | 12/15/2025 | SAM.gov |
| MAINTENANCE AND REPAIR (M & R) STATION GRAND ISLE SITE DIVESTITURE PLAN AT USCG STATION GRAND ISLE, GRAND ISLE, LOUISIANA PNUM 24406219 | Department of Homeland Security | — | $1,913,922 | 12/15/2025 | SAM.gov |
| HPIW - NET NEW - HPIW | National Aeronautics and Space Administration | — | $352,044.09 | 12/15/2025 | SAM.gov |
| CONSTRUCTION PROJECT FOR THE RENOVATIONS TO JUDGE DOUGLAS CHAMBERS 346 AT THE JM WISDOM FEDERAL BUILDING, 600 CAMP STREET, NEW ORLEANS, LA 70130 | General Services Administration | — | $4,408 | 12/15/2025 | SAM.gov |
| COMPREHENSIVE ASSAY, INSPECTION ANALYSIS, AND BRINE ANALYSIS TESTING SERVICES FOR SPR CAVERN NO BM 107C | Department of Energy | — | $41,325 | 12/8/2025 | SAM.gov |
| DUPONT CONTRACT 6973GH-25-D-00004 | Department of Transportation | — | $72,083.34 | 12/3/2025 | SAM.gov |
Get contract alerts for Louisiana on FindGrants
Receive daily email alerts when new federal contracts are posted in Louisiana.
Sign up free