Federal Contracts in Idaho
Recent federal contract opportunities and awards in Idaho, updated daily from SAM.gov.
| Title | Agency | NAICS | Amount | Date | Link |
|---|---|---|---|---|---|
| GOSPEL HUMP AREA PROJECTS, NEZ PERCE CLEARWATER NATIONAL FOREST - THIS CONTRACT IS FOR MAINTENANCE ALONG THE CROOKED RIVER TO WILDHORSE LAKE CAMPGROUND ON THE NEZ PERCE-CLEARWATER NATIONAL FORESTS, IDAHO COUNTY, IDAHO. IT ALSO INCLUDES RECREATION SIT | Department of Agriculture | — | $247,765 | 7/1/2026 | SAM.gov |
| CONCEALMENT HOLSTER | Department of Justice | — | $100,195 | 6/3/2026 | SAM.gov |
| GAOA IDAHO AIRSTRIP DEFERRED MAINTENANCE - BACKCOUNTRY AIRSTRIPS. PNF | Department of Agriculture | — | $465,682 | 5/15/2026 | SAM.gov |
| SAGE HEN RECREATION AREA RECONSTRUCTION - PHASE III. THIS PROJECT RECONSTRUCTS THE HOLLYWOOD AND ANTELOPE CAMPGROUNDS AT SAGE HEN RECREATION AREA ON THE BOISE, ID NATIONAL FOREST. BASE AND ALL OPTIONS ARE AWARDED FOR THIS PROJECT. | Department of Agriculture | — | $2,329,028 | 5/1/2026 | SAM.gov |
| DISASTER RECOVERY - THIS PROJECT CONSISTS OF DESIGN, PURCHASING, DELIVERING AND INSTALLING A 40-FOOT SPAN PREFABRICATED STEEL TRUSS TRAIL BRIDGE AND 2 ROCK GABIONS. THE SITE IS REMOTE AND WILL REQUIRE THE USE OF A HELICOPTER FOR TRANSPORT. THE CONT | Department of Agriculture | — | $121,000 | 3/17/2026 | SAM.gov |
| Concrete Foundation Materials | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4897 366 CONS PKP | 212321 | — | 3/13/2026 | SAM.gov |
| Aggregate 2 | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4897 366 CONS PKP | 212321 | — | 3/13/2026 | SAM.gov |
| FUNDS CONSTRUCTION PROJECT, ID FLAP BONNER 841(1), TRESTLE CREEK ROAD, MP 100 TO 103.7. WORK INCLUDES BANK STABILIZATION, CULVERT REPLACEMENT, ROADWAY AGGREGATE, AND ASPHALT CONCRETE PAVEMENT IN THE KANIKSU NATIONAL FOREST. | Department of Transportation | — | $3,579,639.5 | 3/12/2026 | SAM.gov |
| Nez Perce Clearwater NF - GAC Site Preparation Construction | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 9 | 238910 | — | 3/11/2026 | SAM.gov |
| Catholic RE Coordinator | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4897 366 CONS PKP | 813110 | — | 3/11/2026 | SAM.gov |
| 124th FSS Dining Facility Attendants and Contract Cook Services | DEPT OF DEFENSE.DEPT OF THE ARMY.NATIONAL GUARD BUREAU.JFHQ USPFO ID.USPFO ID PROCUREMENT.W7M5 USPFO ACTIVITY IDANG 124 | 722310 | — | 3/11/2026 | SAM.gov |
| SWNF Information Signs and Kiosks | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA INTERMOUNTAIN 6 | 339950 | — | 3/11/2026 | SAM.gov |
| Clinical Respiratory Services, Boise VA Medical Center | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.260-NETWORK CONTRACT OFFICE 20 (36C260) | 423450 | — | 3/10/2026 | SAM.gov |
| Propane Service | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4897 366 CONS PKP | 221210 | — | 3/10/2026 | SAM.gov |
| Boise VAMC Legionella Laboratory Testing Services | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.260-NETWORK CONTRACT OFFICE 20 (36C260) | 541380 | — | 3/10/2026 | SAM.gov |
| THE PURPOSE OF THIS TASK ORDER IS TO PROVIDE TEMPORARY FENCING TO PROTECT THE FACILITY LOCATED IN BOISE ID. | Department of Homeland Security | — | $33,762.27 | 3/10/2026 | SAM.gov |
| Heavy Equipment Rental | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4897 366 CONS PKP | 532412 | — | 3/9/2026 | SAM.gov |
| Catholic Music Director and Musician | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4897 366 CONS PKP | 711130 | — | 3/9/2026 | SAM.gov |
| Construction Equipment Rental for Storage Facility Project | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4897 366 CONS PKP | 532412 | — | 3/9/2026 | SAM.gov |
| ID FS NEZPR117 221(1), National Forest Service System Road 221 Rehabilitation | TRANSPORTATION, DEPARTMENT OF.FEDERAL HIGHWAY ADMINISTRATION.690567 WESTERN FEDERAL LANDS DIV | 237310 | — | 3/9/2026 | SAM.gov |
| DWA Janitorial Services | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST WALLA WALLA.US ARMY ENGINEER DISTRICT WALLA WAL | 561720 | — | 3/6/2026 | SAM.gov |
| Advertising- Gunfighter Skies Airshow | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR COMBAT COMMAND.FA4897 366 CONS PKP | 541810 | — | 3/6/2026 | SAM.gov |
| 531-24-104 REPLACE HVAC B23 & B45 | Department of Veterans Affairs | — | $1,647,356 | 3/6/2026 | SAM.gov |
| 54--CFO WATER TROUGHS | INTERIOR, DEPARTMENT OF THE.BUREAU OF LAND MANAGEMENT.IDAHO STATE OFFICE | 332420 | — | 3/6/2026 | SAM.gov |
| CONTINUOUS COMPRESSION MOLDING (CCM) OF AMORPHOUS THERMOPLASTIC FILM TO SEMI-CRYSTALLINE THERMOPLASTIC PREPREG | National Aeronautics and Space Administration | — | $34,500 | 3/5/2026 | SAM.gov |
| NIFC 215GBK EMERGENCY SEWER REPAIR/CLEAN | Department of the Interior | — | $7,100.11 | 2/26/2026 | SAM.gov |
| MINIMUM GUARANTEE TASK ORDER | Department of the Interior | — | $2,000 | 2/26/2026 | SAM.gov |
| TRI-ANNUAL TESTING, INSPECTIONS, AND CALIBRATION OF ELECTRICAL DISTRIBUTION SYSTEM AT THE BOISE VA MEDICAL CENTER LOCATED IN BOISE, ID | Department of Veterans Affairs | — | $78,475.78 | 2/26/2026 | SAM.gov |
| TECH REFRESH COMPUTER BUY | Department of the Interior | — | $56,905.2 | 2/23/2026 | SAM.gov |
| ID HAGERMAN NFH SPRING WATER SEEP | Department of the Interior | — | $88,838 | 2/23/2026 | SAM.gov |
| GAOA 0415 CONST TETON CANYON BRIDGE REPLACEMENTS | Department of Agriculture | — | $655,000 | 2/20/2026 | SAM.gov |
| FACILITIES JACE 9000 UPGRADE | Department of the Interior | — | $11,993 | 2/19/2026 | SAM.gov |
| FUNDS CONSTRUCTION CONTRACT ID FLAP FS SC MULTI(1), CUSTER MOTORWAY STABILIZATION PROJECT, SCHEDULE B | Department of Transportation | — | $1,991,647 | 2/11/2026 | SAM.gov |
| WINTHROP FISH HATCHERY CIRCULAR TANKS AE AT THE WNFH IN WINTHROP, WA | Department of the Interior | — | $1,487,222 | 2/10/2026 | SAM.gov |
| PAYING TEAM CORE PROFESSIONALS TO CANCEL THE CONTRACT PER THOMAS NGUYEN. DUE LACK OF FUNDING TO INSTALL THE SHELTERS AT PALMDALE, CA RELATING TO THE FOLLOWING PROJECTS: JCN-18063618-CONTRACT NUMBER- DTFAFF-24-P-00010 PR-WS-24-00019-FF JCN-180636 | Department of Transportation | — | $27,796.5 | 2/5/2026 | SAM.gov |
| NEW ADDITION MOTOR GRADER 1569 | Department of Agriculture | — | $439,795.56 | 2/3/2026 | SAM.gov |
| ID FWS GRAY'S LAKE NWR AG TRACTOR WITH SNOWBLOWER | Department of the Interior | — | $80,844.11 | 1/22/2026 | SAM.gov |
| CONSTRUCTION SERVICES FOR PROJECT ID BOUNDARY 5806 (3)B, RIVERSIDE ROAD IMPROVEMENTS B. THE WORK CONSISTS OF GRADING, DRAINAGE, BASE, SUBEXCAVATION, CULVERTS AND PAVING. | Department of Transportation | — | $8,020,422.5 | 1/21/2026 | SAM.gov |
| 531-26-101 ARCHITECT ENGINEER DESIGN RENOVATE SPS BOISE | Department of Veterans Affairs | — | $720,340.6 | 1/16/2026 | SAM.gov |
| PREVENTIVE MAINTENANCE SERVICES FOR SANDPOINT RANGER DISTRICT OFFICE HVAC SYSTEM | Department of Agriculture | — | $14,290.08 | 1/15/2026 | SAM.gov |
| ROAD MAINTENANCE AND REPAIR FOR FSR 230 AND FSR630 | Department of Agriculture | — | $37,549 | 1/14/2026 | SAM.gov |
| 531-24-106 REPLACE AHU-2 BUILDING 85 | Department of Veterans Affairs | — | $775,000 | 1/8/2026 | SAM.gov |
| BOX.COM LICENSING SUBSCRIPTION RENEWAL | Department of Energy | — | $20,292.75 | 1/1/2026 | SAM.gov |
| A/E DESIGN SERVICES FOR BOISE GSA PARKING PROJECT | Department of Veterans Affairs | — | $80,489.96 | 12/31/2025 | SAM.gov |
| MEDICAL GAS TESTING AND INSPECTION SERVICES | Department of Veterans Affairs | — | $5,312 | 12/31/2025 | SAM.gov |
| 531-24-101 RENOVATE BUILDING T111 | Department of Veterans Affairs | — | $1,680,085.58 | 12/31/2025 | SAM.gov |
| TACTICAL HOLSTERS | Department of Justice | — | $30,000 | 12/31/2025 | SAM.gov |
| NIFC 300 JWH EMERGENCY SEWER SERVICE | Department of the Interior | — | $122,096 | 12/30/2025 | SAM.gov |
| ID-GRAYS LAKE NWR-SNOWBLOWER TRACTOR | Department of the Interior | — | — | 12/19/2025 | SAM.gov |
| TASK ORDER FOR HELICOPTER MAINTENANCE | Department of Agriculture | — | $47,000 | 12/4/2025 | SAM.gov |
Get contract alerts for Idaho on FindGrants
Receive daily email alerts when new federal contracts are posted in Idaho.
Sign up free