Federal Contracts in Florida
Recent federal contract opportunities and awards in Florida, updated daily from SAM.gov.
| Title | Agency | NAICS | Amount | Date | Link |
|---|---|---|---|---|---|
| PURCHASE OF DUN AND BRADSTREET D&B FOR COMPLIANCE | National Aeronautics and Space Administration | — | $84,448 | 12/13/2026 | SAM.gov |
| 24Z3AZ9 REPLACE HVAC UNIT | Department of Justice | — | $129,263 | 5/20/2026 | SAM.gov |
| CHILLER SUPPORT _ RENTAL_ MAINTENANCE AND SERVICES | Department of Veterans Affairs | — | $718,387.15 | 5/1/2026 | SAM.gov |
| NRS APPLICANT TRACKING SYSTEM BRIDGE | Department of Veterans Affairs | — | $42,294.7 | 4/1/2026 | SAM.gov |
| MIAMI_ REPLACEMENT OF RETURN FAN 1-13-RF2 | Department of Veterans Affairs | — | $99,250 | 3/31/2026 | SAM.gov |
| REPLACEMENT OF SUPPLY AND FUEL LINES IN BUILDING 54 | Department of Veterans Affairs | — | $58,084 | 3/23/2026 | SAM.gov |
| ELECTRICAL BLANKET PURCHASE AGREEMENT CALL TO PROVIDE THE VEHICLE ASSEMBLY BUILDING LED LIGHTING & POWER MODIFICATIONS D TOWER. | National Aeronautics and Space Administration | — | $107,439 | 3/20/2026 | SAM.gov |
| THE PURPOSE OF THIS EMERGENCY PURCHASE ORDER IS FOR GLAZIER SERVICES IN MIAMI, FL. | Department of Homeland Security | — | $6,800 | 3/20/2026 | SAM.gov |
| FL-HOBE SOUND NWR-HVAC REPAIR | Department of the Interior | — | $2,833 | 3/18/2026 | SAM.gov |
| FISCAL YEAR (FY) 2026 ANNUAL RAILROAD MAINTENANCE | National Aeronautics and Space Administration | — | $194,081 | 3/17/2026 | SAM.gov |
| THIS AWARD PROVIDES HIGH PERFORMANCE SUPPRESSORS AND ADAPTERS FOR DUTY ISSUED ICE WEAPONS TO SUPPORT ARMED AGENTS AND ICE- OFFICE OF FIREARMS AND TRAINING PROGRAMS. | Department of Homeland Security | — | $4,344,460.8 | 3/17/2026 | SAM.gov |
| CGC ISAAC MAYO CRANE SERVICES | Department of Homeland Security | — | $74,725.07 | 3/17/2026 | SAM.gov |
| VISN 8 IDIQ JOC | Department of Veterans Affairs | — | $151,968.82 | 3/16/2026 | SAM.gov |
| JIB CRANE AND HOIST REPLACEMENT AT THE MIAMI, FL AIRPORT SURVEILLANCE RADAR | Department of Transportation | — | $37,995 | 3/16/2026 | SAM.gov |
| WATER MONITORING | Department of Veterans Affairs | — | $2,700,000 | 3/16/2026 | SAM.gov |
| PROCURE CYBERFEDS ON THE WEB SUBSCRIPTION TO INCLUDE MANAGER ADVANTAGE AND WORKERS COMPENSATION LIBRARY. THREE YEAR TASK ORDER BASE YEAR PLUS 2, 1 YEAR OPTIONS. | Department of Energy | — | $39,468 | 3/14/2026 | SAM.gov |
| Remove & Replace 3 & 4-Ton Mini Splits (Fort Lauderdale, FL) | AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD | 236220 | — | 3/13/2026 | SAM.gov |
| Diver Hull Clean, Inspect & Zinc Anodes Renewal | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 1(00080) | 336611 | — | 3/13/2026 | SAM.gov |
| 6515--Pyxis Equipment for Bay Pines and Lee County Name Brand or Equal | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.248-NETWORK CONTRACT OFFICE 8 (36C248) | 333415 | — | 3/13/2026 | SAM.gov |
| Gas Chromatography with Mass Spectrometry (GCMS) System | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE LIFE CYCLE MANAGEMENT CENTER.FA8601 AFLCMC PZIO | 334516 | — | 3/13/2026 | SAM.gov |
| PANAMAX -26 Lodging, Meals, Conference/Breakout Rms | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.410TH CSB.0410 AQ HQ CONTRACT | 721110 | — | 3/13/2026 | SAM.gov |
| FIRE AND SMOKE DAMPER INSPECTION | Department of Veterans Affairs | — | $6,000 | 3/13/2026 | SAM.gov |
| AE MATOC FOR VISN 8. FAIR OPPORTUNITY WILL BE GIVEN TO ALL VENDORS WITHIN THE POOL OF VENDORS FOR EITHER THE NORTH OR THE SOUTH REGION DEPENDING ON THE PROJECT LOCATION. | Department of Veterans Affairs | — | $179,178.62 | 3/13/2026 | SAM.gov |
| EMERGENCY COOLING TOWER REPAIR | Department of Veterans Affairs | — | $637,500 | 3/13/2026 | SAM.gov |
| CONSTRUCTION, REPLENISH PIER REVETMENT LANDING RIP-RAP AT FORT CARLOINE NATIONAL MEMORIAL SITE | Department of the Interior | — | — | 3/13/2026 | SAM.gov |
| HIGH BAY REPAIRS | National Aeronautics and Space Administration | — | $187,917 | 3/12/2026 | SAM.gov |
| Y1DA--FY26: NRM (PROJ:673-CSI-131) D/B Install CT Scanner (LDCT) | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.248-NETWORK CONTRACT OFFICE 8 (36C248) | 236220 | — | 3/12/2026 | SAM.gov |
| Y1DZ--675-106 Expand Radiology & Oncology Minor Construction - Lake Nona | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.PCAC (36C776) | 236220 | — | 3/12/2026 | SAM.gov |
| Continued Readiness Program and Life Safety Assessment | DEPT OF DEFENSE.DEFENSE HEALTH AGENCY (DHA).DEFENSE HEALTH AGENCY | 541690 | — | 3/12/2026 | SAM.gov |
| Engine Cylinder Head Replacement | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.SFLC PROCUREMENT BRANCH 3(00040) | 336611 | — | 3/12/2026 | SAM.gov |
| Recruiting Station - Armed Forces Career Center - Hialeah, FL | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST JACKSONVILLE.W074 ENDIST JACKSNVLLE | 531190 | — | 3/12/2026 | SAM.gov |
| Total Small Business Set Aside: for Solenoid and Fuel Tank Lift Plate Assembly- Per the attached Drawings and Statement of Work. Request Access to drawings through SAM Only. Provide CAGE Code when requesting access in SAM. | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NAVAL SURFACE WARFARE CENTER | 332710 | — | 3/12/2026 | SAM.gov |
| Land Clearing Services, U.S. Coast Guard Station Panama City, FL | HOMELAND SECURITY, DEPARTMENT OF.US COAST GUARD.BASE NEW ORLEANS(00029) | 561730 | — | 3/12/2026 | SAM.gov |
| Recruiting Station - Marines Permanent Contact Station - Wauchula, FL | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST JACKSONVILLE.W074 ENDIST JACKSNVLLE | 531190 | — | 3/12/2026 | SAM.gov |
| DRAFT PWS for the Army's MIOSS Program | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-ORLANDO.W6QK ACC-ORLANDO | 541990 | — | 3/12/2026 | SAM.gov |
| Body Armor & Ballistic Helmets - Crye Precision, First Spear, and Team Wendy | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AF INSTALLATION & MISSION SUPPORT CENTER.FA8051 772 ESS PKD | 339113 | — | 3/12/2026 | SAM.gov |
| RIK Dozer Transport Trailer for Apalachicola NF (Amended) | AGRICULTURE, DEPARTMENT OF.FOREST SERVICE.USDA-FS, CSA EAST 3 | 336212 | — | 3/12/2026 | SAM.gov |
| IRST Block II Full Rate Production (FRP) - Infrared Receivers (IRR), Inertial Measurement Unit (IMU), and Processor Weapon Replaceable Assemblies (WRAs) | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVAIR.NAVAIR HQS.NAVAL AIR SYSTEMS COMMAND | 336413 | — | 3/12/2026 | SAM.gov |
| Bootstrap Equipment | GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS/GSS/QSCBA/SPECIAL CONTRACTING BRANCH A AND QSCBB SPECIAL CONTRACTING BRANCH B | 336413 | — | 3/12/2026 | SAM.gov |
| Recruiting Station- Armed Forces Career Center- Titusville, Fl | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST JACKSONVILLE.W074 ENDIST JACKSNVLLE | 531190 | — | 3/12/2026 | SAM.gov |
| Z2DA--FY26: NRM (PROJ: 516-25-610) BB - Upgrade Fire Pumps, Install Wet Pipe Systems, & Replace Various Sprinkler Heads | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.248-NETWORK CONTRACT OFFICE 8 (36C248) | 236220 | — | 3/12/2026 | SAM.gov |
| CALL ORDER #43 - ADC FOR ARTEMIS III | National Aeronautics and Space Administration | — | $2,032,102.61 | 3/12/2026 | SAM.gov |
| BRAND NAME OR EQUAL MOTOR GRADER EQUIPMENT | Department of Veterans Affairs | — | $415,355 | 3/12/2026 | SAM.gov |
| DORIES Conference Audio Visual Support | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AF INSTALLATION & MISSION SUPPORT CENTER.FA8003 771 ENTERPRISE SOURCING SQ | 532490 | — | 3/11/2026 | SAM.gov |
| 6530--Intensive Care Unit (ICU) Bed Replacement for Bay Pines VA Health Care System | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.248-NETWORK CONTRACT OFFICE 8 (36C248) | 339113 | — | 3/11/2026 | SAM.gov |
| AMBULANCE ALS/BLS SERVICES | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.248-NETWORK CONTRACT OFFICE 8 (36C248) | 621910 | — | 3/11/2026 | SAM.gov |
| Sole Source to Innovative Professional Solutions for the Production of AN/SQQ-32(V) UR6 Circuit Card Assemblies | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NAVAL SURFACE WARFARE CENTER | 541330 | — | 3/11/2026 | SAM.gov |
| SFUWO Pool Maintenance Solicitation Amendment | DEPT OF DEFENSE.US SPECIAL OPERATIONS COMMAND (USSOCOM).HQ USSOCOM | 561790 | — | 3/11/2026 | SAM.gov |
| J061--Electrical Repair - Medium Voltage Underground Circuit | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.248-NETWORK CONTRACT OFFICE 8 (36C248) | 238210 | — | 3/11/2026 | SAM.gov |
| B&F - FDC MIAMI - REPLACE CHILLERS 1, 2, & 3 - 24Z3AY2 | Department of Justice | — | $4,177,997.81 | 3/11/2026 | SAM.gov |
Get contract alerts for Florida on FindGrants
Receive daily email alerts when new federal contracts are posted in Florida.
Sign up free